Sunny Hours / UV index / UK / Preston
UV index in Preston today
Today's peak UV index in Preston is 1 (low), around 11am. That is low, so no sun protection is needed. Tomorrow's peak is 1 (low).
- UV now1 (low)
- Peak today1 (low)
- Time of peakAround 11am
- Hours at 3 or above0
- Sunrise07:12
- Sunset16:35
UV index in Preston by hour, next 7 days
Each square is one daylight hour and the number in it is the UV index for that hour. The numbers across the top are the hour of the day.
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tue 3 Nov | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wed 4 Nov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| Thu 5 Nov | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Fri 6 Nov | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sat 7 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8 Nov | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
- Low (1 to 2)
- Moderate (3 to 5)
- High (6 to 7)
- Very high (8 to 10)
Day by day
| Day | Peak UV | Level | At 3 or above | Sunrise | Sunset |
|---|---|---|---|---|---|
| Today | 1 | low | None | 07:12 | 16:35 |
| Tue 3 Nov | 1 | low | None | 07:14 | 16:33 |
| Wed 4 Nov | 2 | low | None | 07:16 | 16:31 |
| Thu 5 Nov | 1 | low | None | 07:18 | 16:29 |
| Fri 6 Nov | 1 | low | None | 07:20 | 16:28 |
| Sat 7 Nov | 0 | low | None | 07:22 | 16:26 |
| Sun 8 Nov | 2 | low | None | 07:24 | 16:24 |
What today's level means
Today's peak of 1 is in the low band. The guidance for that band is: no protection needed. The NHS advises protecting your skin whenever the index is 3 or higher, and notes that you can burn in the UK even when it is cloudy.
The UV index depends mostly on how high the sun is in the sky, so it peaks around the middle of the day and is far higher in summer than in winter. It is not the same as temperature. For the full scale and what it means for tanning and burning, see UV index in the UK: what the numbers mean.
UV tells you how strong the sun is, not whether it will be out. For that, see the sunshine forecast for Preston.
UV index nearby
UV forecast for Preston, Lancashire. Updated 2 November at 13:32. This is a forecast, not a measurement. Weather data by Open-Meteo.