Sunny Hours / UV index / US / Portland
UV index in Portland, OR today
Today's peak UV index in Portland is 2 (low), around 12pm. That is low, so no sun protection is needed. Tomorrow's peak is 3 (moderate).
- Peak today2 (low)
- Time of peakAround 12pm
- Hours at 3 or above0
- Sunrise6:52 am
- Sunset4:56 pm
UV index in Portland by hour, next 7 days
Each square is one daylight hour and the number in it is the UV index for that hour. The numbers across the top are the hour of the day.
| 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
| Tue, Nov 3 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 |
| Wed, Nov 4 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 |
| Thu, Nov 5 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 |
| Fri, Nov 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sat, Nov 7 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Sun, Nov 8 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
- Low (1 to 2)
- Moderate (3 to 5)
- High (6 to 7)
- Very high (8 to 10)
Day by day
| Day | Peak UV | Level | At 3 or above | Sunrise | Sunset |
|---|---|---|---|---|---|
| Today | 2 | low | None | 6:52 am | 4:56 pm |
| Tue, Nov 3 | 3 | moderate | 12pm to 2pm | 6:53 am | 4:54 pm |
| Wed, Nov 4 | 3 | moderate | 12pm to 2pm | 6:54 am | 4:53 pm |
| Thu, Nov 5 | 3 | moderate | 12pm to 2pm | 6:56 am | 4:52 pm |
| Fri, Nov 6 | 1 | low | None | 6:57 am | 4:50 pm |
| Sat, Nov 7 | 2 | low | None | 6:59 am | 4:49 pm |
| Sun, Nov 8 | 2 | low | None | 7:00 am | 4:48 pm |
What today's level means
Today's peak of 2 is in the low band. The guidance for that band is: no protection needed. The EPA recommends protecting your skin whenever the index is 3 or higher, and you can burn even when it is cloudy.
The UV index depends mostly on how high the sun is in the sky, so it peaks around the middle of the day and is far higher in summer than in winter. It is not the same as temperature. For the full scale and what it means for tanning and burning, see what the UV index numbers mean.
UV tells you how strong the sun is, not whether it will be out. For that, see the sunshine forecast for Portland.
UV index in other cities
UV forecast for Portland, Oregon. Updated November 2 at 5:35 AM. This is a forecast, not a measurement. Weather data by Open-Meteo.