Sunny Hours / Sunshine by US city / Phoenix
Sunshine forecast for Phoenix, AZ
The best sun in Phoenix today is from 10am to 12pm, with a peak sun score of 100 out of 100. The sunniest day ahead is Tuesday, with 10 sunny hours.
- Best sun today10am to 12pm
- Sunny hours today10
- Sunrise6:47 am
- Sunset5:35 pm
- Daylight10h 48m
- Evening golden hour5:00 pm to 5:45 pm
- High and low67° / 56°
Sunny hours in Phoenix over the next 10 days
Each square is one daylight hour. Orange means the sun should be out, pale yellow means some sun, and gray means mostly cloud. The numbers across the top are the hour of the day.
| 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||||
| Tue, Nov 3 | ||||||||||||
| Wed, Nov 4 | ||||||||||||
| Thu, Nov 5 | ||||||||||||
| Fri, Nov 6 | ||||||||||||
| Sat, Nov 7 | ||||||||||||
| Sun, Nov 8 | ||||||||||||
| Mon, Nov 9 | ||||||||||||
| Tue, Nov 10 | ||||||||||||
| Wed, Nov 11 |
- Sunny
- Some sun
- Mostly cloud
- Dark
Day by day
| Day | Sunny hours | Best window | Sunrise | Sunset | High / low |
|---|---|---|---|---|---|
| Today | 10 | 10am to 12pm | 6:47 am | 5:35 pm | 67° / 56° |
| Tue, Nov 3 | 10 | 10am to 12pm | 6:48 am | 5:34 pm | 73° / 53° |
| Wed, Nov 4 | 10 | 8am to 10am | 6:49 am | 5:33 pm | 78° / 69° |
| Thu, Nov 5 | 5 | 8am to 10am | 6:50 am | 5:32 pm | 78° / 67° |
| Fri, Nov 6 | 5 | 8am to 10am | 6:51 am | 5:31 pm | 80° / 69° |
| Sat, Nov 7 | 10 | 8am to 10am | 6:52 am | 5:31 pm | 83° / 69° |
| Sun, Nov 8 | 10 | 8am to 10am | 6:53 am | 5:30 pm | 84° / 69° |
| Mon, Nov 9 | 0 | 8am to 10am | 6:54 am | 5:29 pm | 81° / 71° |
| Tue, Nov 10 | 10 | 12pm to 2pm | 6:55 am | 5:28 pm | 80° / 71° |
| Wed, Nov 11 | 10 | 11am to 1pm | 6:56 am | 5:28 pm | 80° / 72° |
How to read this forecast
Most forecasts give each hour one symbol. In broken cloud that hides a lot: an hour with twenty minutes of direct sun is still drawn as a cloud. This page uses a sun score from 0 to 100 for every daylight hour instead. It combines how many minutes of direct sunshine the weather model expects in that hour with how much of the sky is covered by cloud. A sunny hour here is one that scores above 66.
The best window is the one or two hours in a row with the most sun, marked down for rain risk and strong wind. Evening golden hour is the stretch around sunset when the light is low and warm, which photographers like.
This page says when the sun will be out, not how strong it is. For that, see the UV index in Phoenix.
More cities
Forecast for Phoenix, Arizona. Updated November 2 at 6:30 AM. Weather data by Open-Meteo.